The $50,000 account, firm by firm
290 models from 85 firms sell this size, and 202 publish a price for it. Drawdown, target, split and side costs all change between them. The medians below are computed over those 202.
The cheapest is AquaFunded, Pay After Pass and the most expensive is TradeXProp, Instant Funded X . Before reading anything into the gap, open both. A very low price usually means you pay on passing, or that activation is charged separately.
The 290 models at $50,000
| Firm and model | Price | Activation | Drawdown | Max loss | Target | Split |
|---|---|---|---|---|---|---|
AquaFunded Pay After Pass | $5 | - | Trailing on the equity peak | $2,500 | 3% | 90% |
Blue Guardian Buy Now Pay Later (BNPL)63% off | $10 | - | Trailing until it locks | $4,000 | 4% | 85% |
NEOM Funded NEO ACCESS (paga al pasar) | $10 | $379 | Static, from the starting balance | $3,500 | 3% | 70% |
| $39 | - | - | $3,000 | 2% | 80% | |
GOAT Funded Futures EOD Challenge | $69 | - | Trailing until it locks | $2,000 | 6% | 80% |
GOAT Funded Futures Flex Challenge | $95 | - | Trailing until it locks | $2,000 | 6% | 80% |
The5ers Futures Day Trade | $100 | $0 | Trailing on the end-of-day balance | $2,000 | 6% | 80% |
AquaFutures Beginner Evaluation41% off | $108$64SUNSET | $0 | Trailing until it locks | $2,500 | - | 100% |
GOAT Funded Futures Sprint Challenge | $109 | - | Trailing until it locks | $2,000 | 6% | 90% |
| $109 | $0 | Static, from the starting balance | $1,600 | 6% | 80% | |
Lucid Trading LucidFlex (Evaluation)43% off | $115 | - | Trailing until it locks | $2,000 | - | 90% |
| $119 | $0 | Trailing on the end-of-day balance | $1,500 | 6% | 80% | |
NEOM Funded NEO NOVA | $120 | $0 | Trailing until it locks | $2,000 | 6% | 80% |
The5ers Futures Swing (Summer Plan) | $120 | $0 | Trailing on the end-of-day balance | $2,000 | 6% | 80% |
Funding Traders 2-Step Pro6 | $130 | - | - | - | - | - |
AquaFutures Flex Evaluation41% off | $133$79SUNSET | $0 | Trailing until it locks | $1,500 | - | 80% |
Crypto Fund Trader Break Challenge | $139 | - | Trailing, with no published stop | - | - | 80% |
FundedNext Futures Flex Challenge50% off | $142 | - | Trailing until it locks | $1,500 | - | 95% |
| Legends Trading Elite | $149 | $0 | Trailing, with no published stop | $2,200 | - | 90% |
YRM Prop Starter Challenge | $149 | $99 | Trailing until it locks | $2,000 | - | - |
AquaFutures Standard Evaluation41% off | $150$90SUNSET | $0 | Trailing until it locks | $2,000 | - | 90% |
E8 Futures E8 Signature Futures | $150 | - | Trailing until it locks | $2,000 | 6% | 80% |
E8 Markets E8 Signature | $150 | $0 | Trailing until it locks | $2,000 | 6% | 80% |
Blue Guardian 3 Step63% off | $152 | - | Static, from the starting balance | $4,000 | 6% | 85% |
| $152 | $0 | Trailing on the end-of-day balance | $2,000 | - | 90% | |
Maven Trading Instant | $153 | - | Trailing, with no published stop | $1,500 | - | 80% |
My Funded Futures (MFFU) Builder Plan40% off | $153$92Code unconfirmed | $0 | Trailing until it locks | $2,000 | - | 80% |
Blue Guardian Futures Reserve | $154 | - | Trailing until it locks | $2,000 | 6% | 90% |
| $160 | $0 | Trailing until it locks | $2,000 | - | 90% | |
Funding Traders 1-Step Pro | $165 | - | - | - | - | - |
Tradeify Growth Evaluation40% off | $165$99AUG | $0 | Trailing on the end-of-day balance | $2,000 | - | 90% |
Tradeify Select Evaluation40% off | $165$116GEMS | - | Trailing on the end-of-day balance | $2,000 | - | 90% |
Blue Guardian 2 Step Pro63% off | $168 | - | Trailing until it locks | $5,000 | 10% | 85% |
Funding Traders 2-Step Pro10 | $170 | - | - | - | - | - |
WeMasterTrade Challenge Package | $175 | - | - | $5,000 | - | - |
Blue Guardian Futures Express | $178 | - | Trailing until it locks | $2,000 | 6% | 90% |
E8 Futures E8 Zero Starter | $178 | - | Trailing until it locks | $1,500 | - | 80% |
| $179 | $0 | Trailing, with no published stop | $2,000 | - | 90% | |
Breakout 1-Step Turbo | $180 | $0 | Static, from the starting balance | $1,500 | 9% | 80% |
FundedSeat 1-Step Flex50% off | $180$99Code unconfirmed | - | Trailing until it locks | - | 6% | 90% |
| $184 | $0 | Trailing on the equity peak | $2,000 | - | 90% | |
| Legends Trading Apprentice | $185 | $99 | Trailing, with no published stop | $2,000 | - | 90% |
Lucid Trading LucidDaily (Evaluation)43% off | $185 | - | - | - | - | - |
FundedSeat 1-Step Daily50% off | $190 | - | Trailing until it locks | - | 6% | 90% |
Lucid Trading LucidPro (Evaluation)43% off | $192$115VAULT | - | Trailing until it locks | $2,000 | - | 90% |
Maven Trading Mini | $198 | - | Trailing, with no published stop | $1,500 | - | 70% |
BluSky Trading Orbit (Trailing EOD) | $199 | $0 | Trailing until it locks | $2,000 | - | 90% |
| $199 | - | Trailing until it locks | $2,000 | 6% | 90% | |
FundedNext Futures Legacy50% off | $200 | - | Trailing until it locks | $2,000 | - | 80% |
Blue Guardian 1 Step Standard63% off | $200$150Code unconfirmed | - | Trailing until it locks | $3,000 | 10% | 85% |
DayTraders.com Static | $200 | $99 | Static, from the starting balance | $1,000 | - | 100% |
FundedSeat 1-Step Sprint50% off | $200$110Code unconfirmed | - | Trailing until it locks | - | 6% | 90% |
Blue Guardian Futures Standard | $209 | - | Trailing on the end-of-day balance | - | 6% | - |
My Funded Futures (MFFU) Rapid Plan40% off | $209$125Code unconfirmed | $0 | - | - | - | 90% |
AquaFunded 2 Step Pro | $215 | - | Trailing on the equity peak | $5,000 | 10% | 90% |
E8 Markets E8 Pro | $218 | $0 | Static, from the starting balance | $4,000 | 8% | 80% |
Top One Futures Elite ACCESS55% off | $218$39BOGO | $189 | Trailing on the end-of-day balance | - | 6% | 90% |
Top One Futures Elite Daily V255% off | $218$98Code unconfirmed | $0 | Trailing on the end-of-day balance | - | 6% | 90% |
Goat Funded Trader 3 Step | $225 | - | Static, from the starting balance | $4,000 | 6% | 80% |
My Funded Futures (MFFU) Rapid EOD40% off | $225$135Code unconfirmed | - | - | - | - | - |
FundedNext Stellar Lite | $230 | - | Static, from the starting balance | $4,000 | 8% | 80% |
Trade The Pool Day Trade MAX | $230 | - | Static, from the starting balance | $1,500 | 6% | 70% |
Blue Guardian 2 Step Standard63% off | $232$174Code unconfirmed | - | Static, from the starting balance | $4,000 | 8% | 85% |
Alpha Capital Group Alpha One 6% | $237 | - | Trailing until it locks | $2,000 | 6% | 80% |
Funding Traders Instant Funded | $240 | - | Trailing until it locks | $3,000 | - | 90% |
Fintokei StartTrader | $244 | - | - | - | - | - |
| $245 | $0 | Trailing on the end-of-day balance | $2,000 | - | 90% | |
| $245 | - | - | - | - | 80% | |
Apex Trader Funding Intraday Trailing Drawdown, Evaluation + Performance Account (PA) | $249 | - | Trailing until it locks | $2,000 | 6% | 100% |
| $249 | - | Trailing until it locks | $3,000 | - | 80% | |
| $249 | - | Static, from the starting balance | $3,000 | 6% | 80% | |
Alpha Capital Group Alpha Direct | $257 | - | Trailing until it locks | $2,500 | - | 90% |
My Funded Futures (MFFU) Pro Plan40% off | $265$159Code unconfirmed | $0 | Trailing until it locks | $2,000 | - | 80% |
Alpha Capital Group Alpha Pro 10% | $267 | - | Static, from the starting balance | $5,000 | 10% | 80% |
Alpha Capital Group Alpha One 10% | $277 | - | Trailing until it locks | $3,000 | 10% | 80% |
AquaFunded 2 Step Elite | $277 | - | Static, from the starting balance | $5,000 | 8% | 90% |
GOAT Funded Futures Instant Classic | $277 | - | Trailing until it locks | $2,500 | - | 100% |
AquaFunded Instant Funding Standard | $278 | - | Trailing on the end-of-day balance | $2,500 | - | 90% |
Breakout 1-Step Pro | $280 | $0 | Static, from the starting balance | $2,500 | 12% | 80% |
Instant Funding One-Phase Clarity | $284 | - | Trailing on the end-of-day balance | $3,000 | 9% | 80% |
BEM Funding BEM One | $285 | - | Trailing until it locks | $3,000 | 9% | 80% |
Trade The Pool Day Trade FLEX | $285 | - | Static, from the starting balance | $2,000 | 6% | 70% |
Top One Trader 1 Step Flash | $286 | - | - | $3,500 | 10% | 80% |
E8 Markets E8 One | $288 | $0 | Trailing until it locks | $3,000 | 9% | 80% |
Goat Funded Trader 2-Step Standard | $288 | - | Static, from the starting balance | $5,000 | 10% | 80% |
| $289 | - | Trailing, with no published stop | $3,000 | 10% | 80% | |
Dominion Funding 2-Step Standard | $295 | - | Static, from the starting balance | $4,000 | 8% | 80% |
Dominion Funding 2-Step Swing | $295 | - | Static, from the starting balance | $4,000 | 8% | 80% |
Alpha Capital Group Alpha Pro 8% | $297 | - | Static, from the starting balance | $4,000 | 8% | 80% |
The Funded Talent Talent Pro | $297 | - | - | $5,000 | 10% | 80% |
The Funded Talent Talent One | $297 | - | - | $3,000 | 10% | 80% |
Traderscale Pro 2-Step | $297 | - | Static, from the starting balance | $5,000 | - | 90% |
AquaFunded 2 Step Standard | $299 | - | Static, from the starting balance | $4,000 | 8% | 90% |
Elites Funding Standard | $299 | - | Static, from the starting balance | $5,000 | 9% | 95% |
Fintokei SwiftTrader 2.0 | $299 | - | Static, from the starting balance | - | - | - |
| $299 | - | Static, from the starting balance | $6,000 | 10% | 80% | |
FundedNext Futures Rapid Pro50% off | $300$170RAPID | - | Trailing until it locks | $2,000 | - | 90% |
FundedNext Futures Rapid Daily50% off | $300$170RAPID | - | Trailing until it locks | $2,000 | - | 90% |
FundedNext Stellar 2-Step | $300 | - | Static, from the starting balance | $5,000 | 8% | 80% |
Blueberry Funded 1-Step Challenge | $303 | - | Static, from the starting balance | $3,000 | 10% | 80% |
AquaFunded Instant Funding Pro | $305 | - | Trailing on the equity peak | $3,000 | - | 90% |
TradeXProp Forex Evaluation X-2 Step | $310 | - | Static, from the starting balance | - | - | - |
| $319 | - | Static, from the starting balance | $5,000 | 10% | 80% | |
| $319 | - | Static, from the starting balance | $3,000 | 10% | 80% | |
Hola Prime 2-Step Prime | $319 | - | Static, from the starting balance | $5,000 | 8% | 80% |
Blue Guardian Instant Standard63% off | $324$243Code unconfirmed | - | Trailing until it locks | $3,000 | - | 80% |
Dominion Funding 1-Step Standard | $325 | - | Static, from the starting balance | $3,000 | 10% | 80% |
Dominion Funding 1-Step Swing | $325 | - | Static, from the starting balance | $3,000 | 10% | 80% |
AquaFunded 1 Step Standard | $327 | - | Trailing on the equity peak | $3,000 | 9% | 90% |
AquaFunded AquaMan | $327 | - | Trailing on the equity peak | $3,000 | 2% | 90% |
E8 Futures E8 Zero Max | $328 | - | Trailing until it locks | $1,500 | - | 80% |
| $329 | - | Static, from the starting balance | $7,500 | 10% | - | |
| $329 | - | Static, from the starting balance | $3,000 | 10% | - | |
| $329 | - | - | $5,000 | - | - | |
DayTraders.com S2L - Straight to Live (Core / Edge / Ultra) | $329 | $0 | Trailing until it locks | $2,000 | - | 80% |
Fintokei ProTrader | $329 | - | - | - | - | - |
Hola Prime 1-Step Prime | $329 | - | Static, from the starting balance | $3,000 | 10% | 80% |
FundedNext Stellar 1-Step | $330 | - | Static, from the starting balance | $3,000 | 10% | - |
WSFunded (Wall Street Funded) Elite | $339 | - | Static, from the starting balance | $3,000 | 6% | 80% |
Alpha Capital Group Alpha One 12% | $347 | - | Trailing until it locks | $4,000 | 12% | 80% |
Dominion Funding 1-Step Lite | $349 | - | Static, from the starting balance | $5,000 | 10% | 80% |
Elites Funding Express | $349 | - | Static, from the starting balance | $3,000 | 10% | 95% |
| $349 | - | Static, from the starting balance | $5,000 | 8% | 100% | |
Leveraged Sr. Portfolio Manager | $349 | - | - | - | - | - |
Vanta Trading Vanta Evaluation61% off | $349$159Code unconfirmed | - | Static, from the starting balance | $2,500 | 10% | 100% |
WSFunded (Wall Street Funded) Ultra | $349 | - | Static, from the starting balance | $5,000 | 10% | 80% |
Tradeify 247 2-Step Evaluation40% off | $350 | $0 | Static, from the starting balance | $3,000 | 10% | 80% |
| $353 | - | Static, from the starting balance | $6,000 | 12% | 80% | |
Finotive Funding Challenge 1-Step | $355 | - | Static, from the starting balance | $3,750 | - | - |
| $355 | - | - | - | - | 80% | |
Alpha Capital Group Alpha Swing | $357 | - | Static, from the starting balance | $5,000 | 10% | 80% |
Goat Funded Trader 1 Step | $358 | - | Static, from the starting balance | $3,000 | 10% | 80% |
| $359 | - | Static, from the starting balance | - | - | 80% | |
Fundex Evaluacion 2 fases | $359 | - | Static, from the starting balance | $5,000 | 8% | 70% |
Funded Trader Markets Instant Funding75% off | $360$198AUG | - | - | - | - | - |
Goat Funded Trader Instant Funding GOAT | $364 | - | Trailing on the equity peak | $3,000 | - | 80% |
| $365 | - | Static, from the starting balance | $4,000 | 5% | 88% | |
Crypto Fund Trader Accelerated Challenge | $369 | - | Trailing until it locks | $3,000 | 10% | 80% |
WSFunded (Wall Street Funded) Classic | $369 | - | Static, from the starting balance | $4,000 | 8% | 80% |
DayTraders.com Full / TRAIL | $379 | $99 | Trailing on the equity peak | $2,500 | - | 100% |
WSFunded (Wall Street Funded) Rapid | $379 | - | Static, from the starting balance | $3,000 | 10% | 80% |
AquaFutures Instant Pro41% off | $381$228SUNSET | $0 | Trailing until it locks | $2,500 | - | 100% |
Hola Prime 2-Step Pro | $384 | - | Static, from the starting balance | $5,000 | 8% | 80% |
Goat Funded Trader GOAT Blitz | $387 | - | Trailing on the equity peak | $2,500 | 3% | 80% |
| $389 | - | - | - | 9% | - | |
| $389 | - | Static, from the starting balance | $3,000 | 10% | 80% | |
TradeXProp Forex Evaluation X-1 Step | $395 | - | Static, from the starting balance | - | - | - |
Top One Futures Ignite55% off | $398$179Code unconfirmed | $0 | Trailing on the end-of-day balance | $2,000 | 5% | 90% |
Bitfunded 2 Steps | $399 | - | - | - | - | 80% |
| $399 | - | - | - | 6% | - | |
| $399 | $0 | Trailing on the equity peak | $2,000 | - | 90% | |
Alpha Trader Firm 2 Step PRO | $400 | - | Static, from the starting balance | $2,500 | 8% | 80% |
Breakout 1-Step Classic | $400 | $0 | Static, from the starting balance | $3,000 | 10% | 80% |
Finotive Funding Challenge 2-Step | $400 | - | Static, from the starting balance | $4,500 | 7.5% | 80% |
Blueberry Funded Prime Challenge | $406 | - | Static, from the starting balance | $5,000 | 8% | 80% |
AquaFutures Instant Standard41% off | $410$246SUNSET | $0 | Trailing until it locks | $2,500 | - | 100% |
NEOM Funded NEO DUO | $410 | $0 | Static, from the starting balance | $4,000 | 8% | 80% |
Fintokei ProTrader Swing | $419 | - | Static, from the starting balance | - | - | - |
| $419 | - | Static, from the starting balance | $5,000 | 10% | 80% | |
Instant Funding One-Phase | $424 | - | Static, from the starting balance | $4,000 | 10% | 80% |
| $429 | - | - | $4,000 | 10% | 80% | |
Tradeify 247 1-Step Evaluation40% off | $431 | $0 | Static, from the starting balance | $3,000 | 12% | 80% |
Top One Trader 2 Step Pro | $435 | - | Static, from the starting balance | $4,500 | 8% | 85% |
Alpha Trader Firm Instant Funding Standard | $449 | - | Trailing, with no published stop | $2,500 | - | 90% |
Crypto Fund Trader Ascend Challenge | $450 | - | Static, from the starting balance | $5,000 | - | - |
FundedSeat 1-Step Daily Ultra50% off | $460$230Code unconfirmed | - | Trailing until it locks | - | 6% | 80% |
DayTraders.com EOD | $469 | $99 | Trailing on the end-of-day balance | $2,000 | - | 100% |
| $469 | - | Trailing until it locks | $3,000 | 10% | 80% | |
Funded Futures Family S2F (Straight-to-Funded) | $469 | - | - | - | - | - |
| $469 | - | Static, from the starting balance | $3,500 | 8% | 100% | |
Traderscale Speedy 1-Step | $476 | - | Trailing until it locks | $4,000 | - | 90% |
Traderscale Instant Funding | $479 | - | Trailing until it locks | $3,000 | - | 90% |
Funded Trader Markets 1-Step Challenge75% off | $480$120AUG | - | Trailing until it locks | - | - | - |
Blueberry Funded Flex 1-Step | $490 | - | Static, from the starting balance | $6,000 | 12% | 85% |
Tradeify Lightning Funded40% off | $492$295AUG | - | Trailing on the end-of-day balance | $2,000 | - | 90% |
Blue Guardian Futures Direct | $494 | - | Trailing until it locks | $2,000 | - | 90% |
| $495 | - | Static, from the starting balance | $3,000 | 10% | 80% | |
| $495 | - | Static, from the starting balance | - | - | 80% | |
Bitfunded 1 Step | $499 | - | - | - | - | 80% |
| $499 | - | - | - | - | - | |
| Legends Trading Straight to master | $499 | - | Trailing, with no published stop | $2,000 | - | 90% |
Alpha Trader Firm 2 Step Standard | $500 | - | Static, from the starting balance | $5,000 | 10% | 100% |
Sure Leverage Funding Instant Funding Zero40% off | $500$300Code unconfirmed | - | Trailing, with no published stop | $2,500 | - | 70% |
Finotive Funding Finotive Pro | $514 | - | - | - | - | - |
Lucid Trading LucidDirect (Instant Funding)43% off | $515$361VAULT | - | Trailing until it locks | $2,000 | - | 90% |
Alpha Futures Direct | $519 | $0 | Trailing until it locks | $2,000 | - | 90% |
Elites Funding Instant | $525 | - | Trailing on the equity peak | $2,500 | - | 80% |
| $549 | - | Static, from the starting balance | $3,000 | 10% | 88% | |
Alpha Trader Firm 1 Step PRO | $550 | - | Static, from the starting balance | $3,000 | 8% | 100% |
Apex Trader Funding EOD Trailing Drawdown, Evaluation + PA | $550 | - | Trailing on the end-of-day balance | $2,000 | 6% | 100% |
DayTraders.com S2F - Straight to Funded | $570 | $0 | Trailing on the end-of-day balance | $2,500 | - | 100% |
| $579 | - | Trailing on the end-of-day balance | $2,500 | 10% | 90% | |
Tradeify 247 Instant Funding40% off | $580 | $0 | Trailing until it locks | $3,000 | - | 80% |
BluSky Trading Instant Sim Funded | $599 | $0 | Trailing until it locks | - | - | 80% |
YRM Prop Instant Prime | $599 | $0 | Trailing until it locks | $2,000 | - | 90% |
FundedSeat Instant Direct50% off | $600$330Applied automatically, no code | - | Trailing until it locks | - | - | 90% |
FundedSeat Instant Bolt50% off | $600$330Applied automatically, no code | - | Trailing until it locks | - | - | 90% |
NEOM Funded NEO EXPRESS | $624 | $0 | Static, from the starting balance | $2,000 | - | 70% |
AquaFunded Instant Flex | $625 | - | Trailing on the equity peak | $2,000 | - | 90% |
| $675 | - | Static, from the starting balance | $3,500 | 10% | 80% | |
Top One Futures Instant Sim Funded55% off | $679$306Code unconfirmed | - | Trailing on the end-of-day balance | $2,000 | - | 90% |
Alpha Trader Firm 1 Step Standard | $700 | - | Static, from the starting balance | $5,000 | 10% | 100% |
Funded Trader Markets 2-Step Challenge75% off | $784$196AUG | - | - | - | - | - |
Sure Leverage Funding Instant Static40% off | $789$473Code unconfirmed | - | Static, from the starting balance | $4,000 | - | 50% |
Alpha Trader Firm Instant Funding PRO | $898 | - | Trailing, with no published stop | $2,500 | - | 80% |
TradeXProp Instant Funded X | $2,500 | - | Trailing until it locks | $4,000 | - | 80% |
Alpha Capital Group Alpha Three | - | - | Static, from the starting balance | $3,000 | 8% | - |
Alpha Futures Zero Evaluation -> Zero Qualified | - | $0 | Trailing until it locks | $2,000 | - | 90% |
Alpha Futures Standard Evaluation -> Standard Qualified | - | $0 | Trailing until it locks | $2,000 | - | 90% |
Alpha Futures Advanced Evaluation -> Advanced Qualified | - | $0 | Trailing until it locks | $1,750 | - | 90% |
Blueberry Funded 2-Step Challenge | - | - | Static, from the starting balance | $5,000 | 10% | 80% |
Blueberry Funded Instant Lite (Instant Access Sim) | - | - | Trailing until it locks | $2,000 | - | 80% |
Blueberry Funded Instant Elite (Instant Access Sim) | - | - | Trailing until it locks | $5,000 | - | 80% |
BluSky Trading Launch (Trailing EOD) | - | $99 | Trailing on the end-of-day balance | $2,000 | - | 90% |
BluSky Trading Propel (Trailing EOD) | - | $0 | Trailing on the end-of-day balance | $2,000 | - | 90% |
BrightFunded 2-Step Bright | €277 | - | Static, from the starting balance | $4,000 | 8% | 80% |
BrightFunded 2-Step Classic | €297 | - | Static, from the starting balance | $5,000 | 10% | 80% |
BrightFunded 1-Step | €297 | - | Trailing until it locks | $3,000 | 10% | 80% |
Crypto Fund Trader Instant Challenge | - | - | Trailing, with no published stop | $3,000 | 10% | - |
E8 Futures E8 Zero Futures (LEGACY) | - | - | Static, from the starting balance | $1,500 | 6% | 100% |
Elite Trader Funding (ETF) 1 Step | - | $177 | Trailing on the equity peak | $2,000 | - | 100% |
Elite Trader Funding (ETF) Static Drawdown | - | $177 | Static, from the starting balance | $2,000 | - | 100% |
Elite Trader Funding (ETF) End of Day | - | $177 | Trailing on the end-of-day balance | $2,000 | - | 100% |
Elite Trader Funding (ETF) Direct to Funded - EOD (10K Mini Inferno y 50K) | - | - | Trailing on the end-of-day balance | $5,000 | - | 100% |
| €345 | - | Static, from the starting balance | $5,000 | 10% | 80% | |
| €319 | - | Trailing on the end-of-day balance | $5,000 | 10% | 90% | |
Funded Futures Family Prime | - | $0 | Trailing on the end-of-day balance | $2,000 | - | 90% |
Funded Futures Family Premier Plus | - | $0 | Trailing on the end-of-day balance | $1,500 | - | 90% |
Funded Futures Family Velocity | - | $0 | Trailing on the equity peak | $2,250 | - | 90% |
| - | - | Static, from the starting balance | $4,000 | - | - | |
| - | - | Static, from the starting balance | $4,000 | - | - | |
| - | - | Static, from the starting balance | $4,000 | - | - | |
| - | - | Static, from the starting balance | $4,000 | - | - | |
| - | - | Trailing on the equity peak | $3,000 | - | 70% | |
| - | - | Static, from the starting balance | $3,000 | 6% | 80% | |
| - | - | Trailing on the equity peak | - | - | 80% | |
FundedHive Pay From Profits 1-Step | - | - | Static, from the starting balance | $5,000 | 10% | 80% |
FundedHive Pay From Profits 2-Step | - | - | Static, from the starting balance | $5,000 | - | 80% |
FundedHive 2-Step Classic | - | - | Static, from the starting balance | $5,000 | - | 70% |
FundedSeat 1-Step Daily Pro50% off | - | - | Trailing until it locks | - | 6% | 90% |
| - | - | Trailing until it locks | $2,500 | - | 95% | |
| - | - | Trailing until it locks | - | - | - | |
| - | - | Trailing until it locks | $4,000 | - | - | |
| - | - | Static, from the starting balance | $2,500 | - | - | |
| - | - | Trailing until it locks | $2,000 | 5% | 80% | |
Goat Funded Trader Pay Later | - | - | Trailing on the equity peak | - | 4% | 80% |
Hola Prime Direct | - | - | Trailing on the end-of-day balance | $3,500 | - | 95% |
Hola Prime (futuros) 1-Step Prime Challenge | - | $0 | Trailing until it locks | $2,000 | 6% | 90% |
Hola Prime (futuros) Direct Account | - | $0 | Trailing until it locks | $2,000 | - | 90% |
| - | - | Static, from the starting balance | $4,000 | 10% | 80% | |
| - | - | Static, from the starting balance | $4,500 | - | 80% | |
Instant Funding IF Micro | - | - | Static, from the starting balance | $3,000 | - | - |
Instant Funding One-Phase Micro | - | - | Static, from the starting balance | $3,500 | 7% | - |
Instant Funding Two-Phase Max | - | - | Static, from the starting balance | $5,000 | 8% | - |
Instant Funding IF1 | - | - | Static, from the starting balance | $2,000 | 2% | 90% |
Instant Funding Two-Phase Micro | - | - | Static, from the starting balance | $5,000 | 8% | - |
Lark Funding 1-Step Career Evaluation | - | - | Static, from the starting balance | $3,500 | 10% | 80% |
Lark Funding 3-Step | - | - | Static, from the starting balance | $3,500 | - | - |
Lucid Trading LucidLive43% off | - | - | Trailing on the end-of-day balance | $2,000 | - | 90% |
Lucid Trading LucidMaxx43% off | - | - | Trailing on the end-of-day balance | $2,000 | - | 90% |
| - | - | Trailing until it locks | $2,500 | - | 88% | |
| - | - | Trailing until it locks | $4,000 | - | 88% | |
| - | - | Static, from the starting balance | $3,000 | - | 88% | |
My Funded Futures (MFFU) Flex Plan40% off | - | $0 | Trailing on the end-of-day balance | $2,000 | - | 80% |
Phidias Propfirm Express to Live (E2L) | - | $149 | Static, from the starting balance | $650 | - | 80% |
Phidias Propfirm Fundamental | - | $149 | Trailing on the end-of-day balance | $2,500 | - | 80% |
Phidias Propfirm Premium | - | $149 | Trailing on the end-of-day balance | $2,500 | - | 75% |
| - | - | Static, from the starting balance | $2,500 | 5% | 95% | |
| - | $130 | Trailing until it locks | $2,000 | - | 80% | |
The Trading Pit Futures Futures Prime | €99 | - | Trailing until it locks | $2,000 | - | 80% |
The5ers Hyper Growth | - | - | Static, from the starting balance | $3,000 | 10% | 50% |
Top One Futures Elite Challenge55% off | - | $149 | Trailing until it locks | $2,000 | 6% | - |
Top One Futures S2F Sim PRO55% off | - | - | Trailing on the equity peak | $1,500 | - | 90% |
Top One Trader NOVA | - | $275 | Trailing until it locks | - | 5% | 90% |
Topstep Trading Combine → Express Funded Account (XFA) | - | - | Trailing until it locks | $2,000 | - | 90% |
Topstep Live Funded Account (LFA) | - | - | - | - | - | 90% |
TradeDay Quick Pay - End of Day | - | $0 | Trailing until it locks | $2,000 | - | 50% |
TradeDay Quick Pay - Intraday | - | $0 | Trailing until it locks | $2,000 | - | 50% |
TradeDay Fast Pass | - | $0 | Trailing until it locks | $2,000 | - | 80% |
Tradeify Tradeify Elite (Live)40% off | - | - | Trailing on the end-of-day balance | $2,000 | - | 80% |
TradersYard 1-Step FX | - | - | Trailing until it locks | - | - | - |
TradersYard 2-Step FX | - | - | Static, from the starting balance | - | - | - |
| - | - | Trailing, with no published stop | $2,500 | - | 80% | |
| - | - | Static, from the starting balance | $5,000 | 10% | 80% | |
| - | - | Trailing until it locks | $3,000 | 10% | 85% | |
| - | - | Static, from the starting balance | $5,000 | 10% | 80% | |
Ylos Trading Standard | - | - | Trailing until it locks | - | - | - |
Ylos Trading Sem Taxa de Ativacao (No Activation Fee) | - | - | Trailing until it locks | - | - | - |
Ylos Trading Instant Funding | - | - | Trailing until it locks | - | - | - |
Ylos Trading Freedom | - | - | Trailing until it locks | - | - | - |
Not every firm publishes everything, and a firm that has not published something is not the same as one we have not verified. Coverage of the columns that are not complete: Price (73%), Activation (24%), Drawdown (90%), Max loss (83%), Target (48%), and Split (83%).
For 109 of the 443 models in the census, the account sizes are not verified, so they cannot appear here even if they sell this one.
The other sizes
The listed price is not what you pay.






























































