The firms
Who they are, since when, and what they publish. One row per firm. Sortable by any column, including rules published, sources behind the row, and the age of the oldest reading.
- 102 firms
- 443 models
- 1,196 official sources
These links go to each firm’s own site, and no firm pays us for its position. The order comes from measured columns only. How we make money
102 firms
| Max discount | Country | Platforms | Go | ||||||
|---|---|---|---|---|---|---|---|---|---|
AquaFunded | - | 2 yrs | 13 | $400K | - | 43 | 3 months ago | Visit | |
Instant Funding$57.8K in 30 days, read on-chain | - | 4 yrs | 13 | $1M | - | 25 | 3 months ago | Visit | |
Goat Funded Trader | - | 3 yrs | 12 | $400K | - | 26 | 3 months ago | Visit | |
Blueberry Funded | - | 1 yr | 10 | $400K | - | 31 | 3 months ago | Visit | |
| - | - | ○ | 10 | ○ | - | 21 | 3 months ago | Visit | |
Funded Trading Plus | - | ○ | 10 | ○ | - | 7 | 3 months ago | Visit | |
The5ers | - | 10 yrs | 10 | $1.4M | MT5 Hedge | 14 | 3 months ago | Visit | |
Blue Guardian$4.8M in 30 days, read on-chain63% off | 63% | 5 yrs | 9 | $400K | - | 19 | 3 months ago | Visit | |
BluSky Trading | - | ○ | 9 | ○ | TradovateRithmic+7 | 18 | 2 months ago | Visit | |
Maven Trading | - | 3 yrs | 9 | $200K | - | 2 | 3 months ago | Visit | |
Alpha Capital Group | - | 4 yrs | 8 | $400K | - | 30 | 3 months ago | Visit | |
Elite Trader Funding (ETF) | - | - | ○ | 8 | ○ | TradovateTradingView+4 | 18 | 3 months ago | Visit |
| 25%REWARD25 | 3 yrs | 8 | $1.1M | - | 11 | 3 months ago | Copy code & go | ||
| - | - | ○ | 7 | ○ | - | 25 | 3 months ago | Visit | |
FundedSeat50% off | 50% | - | ○ | 7 | ○ | - | 19 | 3 months ago | Visit |
| - | - | ○ | 7 | $200K | - | 5 | 3 months ago | Visit | |
Top One Trader | - | 2 yrs | 7 | $600K | - | 19 | 3 months ago | Visit | |
Alpha Trader Firm | - | 4 yrs | 6 | $4M | TradeLockerMatch-Trader | 18 | 3 months ago | Visit | |
Atmos Funded | - | - | ○ | 6 | ○ | - | 16 | 3 months ago | Visit |
Crypto Fund Trader | - | - | ○ | 6 | ○ | - | 7 | 3 months ago | Visit |
Dominion Funding | - | - | ○ | 6 | $400K | cTrader | 12 | 3 months ago | Visit |
E8 Markets | - | 4 yrs | 6 | $1.8M | - | 14 | 3 months ago | Visit | |
Lucid Trading43% off | 43%VAULT | 1 yr | 6 | $750K | - | 11 | 3 months ago | Copy code & go | |
My Funded Futures (MFFU)40% off | 40% | 2 yrs | 6 | $1.5M | - | 11 | 3 months ago | Visit | |
Orion Funded | - | United Arab Emirates (Dubai) | 3 yrs | 6 | $400K | MT5Match Trader | 7 | 3 months ago | Visit |
Top One Futures55% off | 55% | 1 yr | 6 | $4M | - | 13 | 3 months ago | Visit | |
WSFunded (Wall Street Funded) | - | ○ | 6 | $400K | - | 2 | 3 months ago | Visit | |
AquaFutures41% off | 41%SUNSET | ○ | 5 | ○ | - | 18 | 3 months ago | Copy code & go | |
Blue Guardian Futures | - | ○ | 5 | ○ | - | 7 | 3 months ago | Visit | |
DayTraders.com | - | - | ○ | 5 | $300K | R Trader Pro (Rithmic)Quantower+2 | 16 | 2 months ago | Visit |
Finotive Funding | - | 5 yrs | 5 | $1.6M | - | 11 | 3 months ago | Visit | |
FundedNext | - | 4 yrs | 5 | $300K | - | 18 | 3 months ago | Visit | |
FundedNext Futures50% off | 50%RAPID | 1 yr | 5 | $750K | - | 13 | 3 months ago | Copy code & go | |
Funding Traders | - | - | ○ | 5 | $4M | - | 5 | 3 months ago | Visit |
| - | 3 yrs | 5 | $400K | - | 14 | 3 months ago | Visit | ||
| - | - | ○ | 5 | ○ | TradovateDeepChart | 25 | 3 months ago | Visit | |
Hola Prime | - | 1 yr | 5 | $500K | - | 18 | 3 months ago | Visit | |
| - | - | ○ | 5 | ○ | - | 5 | 3 months ago | Visit | |
| - | - | ○ | 5 | ○ | - | 2 | 3 months ago | Visit | |
ThinkCapital | - | - | ○ | 5 | ○ | - | 7 | 3 months ago | Visit |
| - | - | 5 yrs | 5 | $2M | Match-Trader | 25 | 3 months ago | Visit | |
Tradeify 24740% off | 40%OCT | ○ | 5 | $300K | DXTradeMetaTrader 5 | 14 | 2 months ago | Copy code & go | |
Alpha Futures | - | - | ○ | 4 | ○ | AlphaTraderWealthCharts+2 | 24 | 3 months ago | Visit |
City Traders Imperium | - | ○ | 4 | $4M | - | 9 | 3 months ago | Visit | |
E8 Futures | - | - | ○ | 4 | ○ | - | 10 | 3 months ago | Visit |
Fintokei | - | ○ | 4 | ○ | MT5DXtrade | 8 | 3 months ago | Visit | |
Funded Futures Family | - | 1 yr | 4 | $750K | - | 11 | 3 months ago | Visit | |
FundedHive$154.9K in 30 days, read on-chain | - | - | ○ | 4 | ○ | - | 4 | 3 months ago | Visit |
GOAT Funded Futures | - | - | ○ | 4 | ○ | - | 18 | 3 months ago | Visit |
Lark Funding | - | 4 yrs | 4 | $300K | - | 14 | 3 months ago | Visit | |
NEOM Funded | - | ○ | 4 | $150K | MetaTrader 5 | 19 | 2 months ago | Visit | |
NYS Markets | - | - | ○ | 4 | ○ | - | 8 | 3 months ago | Visit |
Phidias Propfirm | - | - | 3 yrs | 4 | ○ | Rithmic (RTrader Pro)Tradovate+2 | 2 | 3 months ago | Visit |
Trade The Pool | - | - | ○ | 4 | ○ | - | 4 | 3 months ago | Visit |
Tradeify40% off | 40%AUG | 2 yrs | 4 | $750K | - | 12 | 3 months ago | Copy code & go | |
Traders Launch | - | 3 yrs | 4 | $1.5M | - | 5 | 3 months ago | Visit | |
Ylos Trading | - | ○ | 4 | ○ | - | 6 | 3 months ago | Visit | |
| - | 10 yrs | 3 | $2M | - | 3 | 3 months ago | Visit | ||
Bitfunded | - | - | ○ | 3 | ○ | - | 5 | 3 months ago | Visit |
Breakout | - | - | ○ | 3 | $200K | DXtradeBreakout Terminal | 17 | 3 months ago | Visit |
BrightFunded | - | 2 yrs | 3 | $400K | - | 12 | 3 months ago | Visit | |
| - | - | ○ | 3 | $200K | MT4MT5+2 | 1 | 3 months ago | Visit | |
Elites Funding | - | - | 3 yrs | 3 | $500K | - | 2 | 3 months ago | Visit |
Funded Trader Markets$1.4M in 30 days, read on-chain75% off | 75%AUG | - | ○ | 3 | $300K | MT5cTrader+2 | 9 | 3 months ago | Copy code & go |
| - | - | ○ | 3 | $800K | MT5MatchTrader | 6 | 3 months ago | Visit | |
| - | ○ | 3 | $200K | MT5cTrader+1 | 15 | 3 months ago | Visit | ||
| - | - | ○ | 3 | $200K | - | 3 | 3 months ago | Visit | |
| - | ○ | 3 | ○ | in-house platform with TradingView charts | 3 | 3 months ago | Visit | ||
| Legends Trading | - | ○ | 3 | $1.5M | NinjaTraderTradovate+2 | 5 | 8 days ago | Visit | |
Leveraged | - | - | ○ | 3 | ○ | - | 6 | 3 months ago | Visit |
| - | - | ○ | 3 | $300K | - | 4 | 3 months ago | Visit | |
| - | - | ○ | 3 | $10K | - | 28 | 3 months ago | Visit | |
TradeDay | - | ○ | 3 | ○ | NinjaTraderTradovate+3 | 24 | 3 months ago | Visit | |
Traderscale$103.3K in 30 days, read on-chain | - | - | ○ | 3 | ○ | - | 12 | 3 months ago | Visit |
TradersYard | - | ○ | 3 | ○ | - | 7 | 3 months ago | Visit | |
TradeXProp | - | - | ○ | 3 | ○ | DXTradeMatchTrader | 2 | 3 months ago | Visit |
Apex Trader Funding | - | 5 yrs | 2 | $3M | RithmicTradovate+1 | 7 | 3 months ago | Visit | |
| - | - | ○ | 2 | ○ | - | 19 | 3 months ago | Visit | |
Earn2Trade | - | 9 yrs | 2 | $1M | - | 9 | 3 months ago | Visit | |
| - | 10 yrs | 2 | $400K | - | 11 | 3 months ago | Visit | ||
| - | - | ○ | 2 | ○ | - | 6 | 3 months ago | Visit | |
Hola Prime (futuros) | - | ○ | 2 | $500K | NinjaTraderTradovate+2 | 9 | 8 days ago | Visit | |
Sure Leverage Funding40% off | 40% | ○ | 2 | $400K | MetaTrader 5Match Trader+1 | 7 | 3 months ago | Visit | |
The Funded Talent | - | - | ○ | 2 | ○ | - | 2 | 3 months ago | Visit |
The Trading Pit | - | ○ | 2 | ○ | - | 3 | 3 months ago | Visit | |
The Trading Pit Futures | - | ○ | 2 | ○ | - | 14 | 3 months ago | Visit | |
The5ers Futures | - | ○ | 2 | ○ | - | 18 | 3 months ago | Visit | |
Topstep | - | 10 yrs | 2 | $750K | - | 11 | 3 months ago | Visit | |
YRM Prop | - | ○ | 2 | $150K | NinjaTraderTradovate+7 | 17 | 3 months ago | Visit | |
BEM Funding | - | ○ | 1 | $200K | - | 6 | 3 months ago | Visit | |
Fundex | - | - | ○ | 1 | ○ | - | 16 | 3 months ago | Visit |
| - | - | ○ | 1 | ○ | - | 6 | 3 months ago | Visit | |
| - | - | ○ | 1 | ○ | - | 2 | 3 months ago | Visit | |
| - | 2 yrs | 1 | $500K | MT5cTrader+1 | 3 | 3 months ago | Visit | ||
| - | ○ | 1 | $150K | NinjaTraderTradovate+7 | 28 | 2 months ago | Visit | ||
Vanta Trading$186.5K in 30 days, read on-chain61% off | 61% | - | ○ | 1 | $2.5M | - | 3 | 3 months ago | Visit |
WeMasterTrade | - | - | ○ | 1 | $400K | Platform5 | 6 | 3 months ago | Visit |
Atlas Funded | - | - | ○ | 0 | $400K | - | 8 | 3 months ago | Visit |
| Funding Frontier | - | - | ○ | 0 | $400K | - | 3 | 3 months ago | Visit |
SFX Funded | - | ○ | 0 | ○ | - | 10 | 3 months ago | Visit | |
| - | - | ○ | 0 | ○ | - | 8 | 3 months ago | Visit | |
XFunded | - | ○ | 0 | ○ | Bybit | 4 | 3 months ago | Visit |
- 109 cells where the firm does not publish it (read and checked)
- 116 not verified
Not every firm publishes everything, and a firm that has not published something is not the same as one we have not verified. Coverage of the columns that are not complete: Country (56%), Years (34%), Max allocation (59%), and Platforms (30%).










































































