The $10,000 account, firm by firm
167 models from 55 firms sell this size, and 120 publish a price for it. Drawdown, target, split and side costs all change between them. The medians below are computed over those 120.
The cheapest is AquaFunded, Pay After Pass and the most expensive is Crypto Fund Trader, Instant Challenge . Before reading anything into the gap, open both. A very low price usually means you pay on passing, or that activation is charged separately.
The 167 models at $10,000
| Firm and model | Price | Activation | Drawdown | Max loss | Target | Split |
|---|---|---|---|---|---|---|
AquaFunded Pay After Pass | $5 | - | Trailing on the equity peak | $500 | 3% | 90% |
Blue Guardian Buy Now Pay Later (BNPL)63% off | $10 | - | Trailing until it locks | $800 | 4% | 85% |
NEOM Funded NEO ACCESS (paga al pasar) | $10 | $99 | Static, from the starting balance | $700 | 3% | 70% |
Phidias Propfirm 10K Drawdown Challenge (competicion) | $30 | $0 | Trailing on the end-of-day balance | - | - | - |
Maven Trading Instant | $34 | - | Trailing, with no published stop | $300 | - | 80% |
Breakout 1-Step Turbo | $40 | $0 | Static, from the starting balance | $300 | 9% | 80% |
Funding Traders 2-Step Pro6 | $40 | - | - | - | - | - |
Maven Trading Mini | $40 | - | Trailing, with no published stop | $300 | - | 70% |
Blue Guardian 3 Step63% off | $44 | - | Static, from the starting balance | $800 | 6% | 85% |
WeMasterTrade Challenge Package | $45 | - | - | $1,000 | - | - |
| $50 | - | - | - | - | 80% | |
Blue Guardian 2 Step Pro63% off | $54 | - | Trailing until it locks | $1,000 | 10% | 85% |
Funding Traders 1-Step Pro | $55 | - | - | - | - | - |
Alpha Capital Group Alpha Pro 8% | $57 | - | Static, from the starting balance | $800 | 8% | 80% |
Elite Trader Funding (ETF) Fast Track - End of Day | $57 | - | Trailing until it locks | $500 | - | 100% |
E8 Markets E8 Pro | $59 | $0 | Static, from the starting balance | $800 | 8% | 80% |
FundedNext Stellar Lite | $60 | - | Static, from the starting balance | $800 | 8% | 80% |
Funding Traders 2-Step Pro10 | $60 | - | - | - | - | - |
NEOM Funded NEO NOVA | $60 | $0 | Trailing until it locks | $400 | 6% | 80% |
| $62 | - | Static, from the starting balance | $600 | 6% | 80% | |
AquaFunded 2 Step Pro | $63 | - | Trailing on the equity peak | $1,000 | 10% | 90% |
AquaFunded 2 Step Elite | $63 | - | Static, from the starting balance | $1,000 | 8% | 90% |
Breakout 1-Step Pro | $65 | $0 | Static, from the starting balance | $500 | 12% | 80% |
Goat Funded Trader 3 Step | $65 | - | Static, from the starting balance | $800 | 6% | 80% |
Blue Guardian 1 Step Standard63% off | $66$49Code unconfirmed | - | Trailing until it locks | $600 | 10% | 85% |
Alpha Capital Group Alpha One 6% | $67 | - | Trailing until it locks | $400 | 6% | 80% |
Hola Prime 2-Step Prime | $69 | - | Static, from the starting balance | $1,000 | 8% | 80% |
Traders Launch Crypto Program | $69 | - | - | - | - | - |
Alpha Trader Firm 2 Step PRO | $70 | - | Static, from the starting balance | $500 | 8% | 80% |
Funded Trader Markets Instant Funding75% off | $70$39AUG | - | - | - | - | - |
| $70 | - | Static, from the starting balance | $1,200 | 10% | 80% | |
| $71 | - | Static, from the starting balance | $800 | 5% | 88% | |
Blue Guardian 2 Step Standard63% off | $75$56Code unconfirmed | - | Static, from the starting balance | $800 | 8% | 85% |
TradeXProp Forex Evaluation X-2 Step | $75 | - | Static, from the starting balance | - | - | - |
Alpha Capital Group Alpha Pro 10% | $77 | - | Static, from the starting balance | $1,000 | 10% | 80% |
Elite Trader Funding (ETF) Fast Track - Static | $77 | - | Static, from the starting balance | $500 | - | 100% |
AquaFunded Instant Funding Standard | $78 | - | Trailing on the end-of-day balance | $500 | - | 90% |
| $79 | - | Static, from the starting balance | $1,500 | 10% | - | |
| $79 | - | Static, from the starting balance | $600 | 10% | - | |
| $79 | - | - | $1,000 | - | - | |
Crypto Fund Trader Accelerated Challenge | $80 | - | Trailing until it locks | $600 | 10% | 80% |
Finotive Funding Challenge 2-Step | $80 | - | Static, from the starting balance | $900 | 7.5% | 80% |
Finotive Funding Challenge 1-Step | $80 | - | Static, from the starting balance | $750 | - | - |
| $80 | - | Static, from the starting balance | $1,000 | 8% | 100% | |
Blueberry Funded 1-Step Challenge | $83 | - | Static, from the starting balance | $600 | 10% | 80% |
Breakout 1-Step Classic | $85 | $0 | Static, from the starting balance | $600 | 10% | 80% |
Leveraged Sr. Portfolio Manager | $85 | - | - | - | - | - |
| $85 | - | - | - | - | 80% | |
TradeXProp Forex Evaluation X-1 Step | $85 | - | Static, from the starting balance | - | - | - |
AquaFunded Instant Funding Pro | $86 | - | Trailing on the equity peak | $600 | - | 90% |
Sure Leverage Funding Instant Funding Zero40% off | $86$52Code unconfirmed | - | Trailing, with no published stop | $500 | - | 70% |
Alpha Capital Group Alpha One 10% | $87 | - | Trailing until it locks | $600 | 10% | 80% |
E8 Markets E8 One | $88 | $0 | Trailing until it locks | $600 | 9% | 80% |
AquaFunded 2 Step Standard | $89 | - | Static, from the starting balance | $800 | 8% | 90% |
BEM Funding BEM One | $89 | - | Trailing until it locks | $600 | 9% | 80% |
Fintokei SwiftTrader 2.0 | $89 | - | Static, from the starting balance | - | - | - |
Fundex Evaluacion 2 fases | $89 | - | Static, from the starting balance | $1,000 | 8% | 70% |
Hola Prime 1-Step Prime | $89 | - | Static, from the starting balance | $600 | 10% | 80% |
WSFunded (Wall Street Funded) Ultra | $89 | - | Static, from the starting balance | $1,000 | 10% | 80% |
Crypto Fund Trader Ascend Challenge | $90 | - | Static, from the starting balance | $1,000 | - | - |
Funding Traders Instant Funded | $90 | - | Trailing until it locks | $600 | - | 90% |
| $90 | - | Static, from the starting balance | $900 | - | 80% | |
Alpha Trader Firm 1 Step PRO | $95 | - | Static, from the starting balance | $600 | 8% | 100% |
Elites Funding Standard | $95 | - | Static, from the starting balance | $1,000 | 9% | 95% |
Alpha Capital Group Alpha Direct | $97 | - | Trailing until it locks | $500 | - | 90% |
The Funded Talent Talent Pro | $97 | - | - | $1,000 | 10% | 80% |
The Funded Talent Talent One | $97 | - | - | $600 | 10% | 80% |
Traderscale Pro 2-Step | $97 | - | Static, from the starting balance | $1,000 | - | 90% |
Bitfunded 2 Steps | $99 | - | - | - | - | 80% |
| $99 | - | - | - | 9% | - | |
Fintokei ProTrader | $99 | - | - | - | - | - |
| $99 | - | - | - | - | - | |
Vanta Trading Vanta Evaluation61% off | $99$39Code unconfirmed | - | Static, from the starting balance | $500 | 10% | 100% |
WSFunded (Wall Street Funded) Classic | $99 | - | Static, from the starting balance | $800 | 8% | 80% |
Alpha Trader Firm 2 Step Standard | $100 | - | Static, from the starting balance | $1,000 | 10% | 100% |
Blue Guardian Instant Standard63% off | $100$75Code unconfirmed | - | Trailing until it locks | $600 | - | 80% |
Instant Funding One-Phase Clarity | $100 | - | Trailing on the end-of-day balance | $600 | 9% | 80% |
Tradeify 247 2-Step Evaluation40% off | $100 | $0 | Static, from the starting balance | $600 | 10% | 80% |
Elites Funding Express | $105 | - | Static, from the starting balance | $600 | 10% | 95% |
WSFunded (Wall Street Funded) Rapid | $105 | - | Static, from the starting balance | $600 | 10% | 80% |
Alpha Capital Group Alpha One 12% | $107 | - | Trailing until it locks | $800 | 12% | 80% |
Top One Trader 1 Step Flash | $107 | - | - | $700 | 10% | 80% |
| $109 | - | Static, from the starting balance | $1,000 | 10% | 80% | |
Hola Prime 2-Step Pro | $109 | - | Static, from the starting balance | $1,000 | 8% | 80% |
WSFunded (Wall Street Funded) Elite | $109 | - | Static, from the starting balance | $600 | 6% | 80% |
| $110 | - | Static, from the starting balance | - | - | 80% | |
| $111 | - | Static, from the starting balance | $1,200 | 12% | 80% | |
Blueberry Funded Prime Challenge | $112 | - | Static, from the starting balance | $1,000 | 8% | 80% |
AquaFunded 1 Step Standard | $113 | - | Trailing on the equity peak | $600 | 9% | 90% |
AquaFunded AquaMan | $113 | - | Trailing on the equity peak | $600 | 2% | 90% |
Goat Funded Trader Instant Funding GOAT | $114 | - | Trailing on the equity peak | $600 | - | 80% |
| $115 | - | Static, from the starting balance | $600 | 10% | 80% | |
Funded Trader Markets 1-Step Challenge75% off | $116$29AUG | - | Trailing until it locks | - | - | - |
Goat Funded Trader GOAT Blitz | $117 | - | Trailing on the equity peak | $500 | 3% | 80% |
| $119 | - | - | $800 | 10% | 80% | |
Fintokei ProTrader Swing | $119 | - | Static, from the starting balance | - | - | - |
Alpha Trader Firm 1 Step Standard | $120 | - | Static, from the starting balance | $1,000 | 10% | 100% |
Tradeify 247 1-Step Evaluation40% off | $120 | $0 | Static, from the starting balance | $600 | 12% | 80% |
Instant Funding One-Phase | $127 | - | Static, from the starting balance | $800 | 10% | 80% |
| $129 | - | - | - | 6% | - | |
| $135 | - | Trailing on the end-of-day balance | $500 | 10% | 90% | |
| $137 | - | Static, from the starting balance | $600 | 10% | 88% | |
NEOM Funded NEO DUO | $138 | $0 | Static, from the starting balance | $800 | 8% | 80% |
| $139 | - | Static, from the starting balance | $700 | 8% | 100% | |
Traderscale Speedy 1-Step | $146 | - | Trailing until it locks | $800 | - | 90% |
Alpha Capital Group Alpha Swing | $147 | - | Static, from the starting balance | $1,000 | 10% | 80% |
Alpha Trader Firm Instant Funding Standard | $149 | - | Trailing, with no published stop | $500 | - | 90% |
Bitfunded 1 Step | $149 | - | - | - | - | 80% |
| $150 | - | Static, from the starting balance | $700 | 10% | 80% | |
Funded Trader Markets 2-Step Challenge75% off | $152$38AUG | - | - | - | - | - |
Blueberry Funded Flex 1-Step | $155 | - | Static, from the starting balance | $1,200 | 12% | 85% |
Elites Funding Instant | $157 | - | Trailing on the equity peak | $500 | - | 80% |
Top One Trader 2 Step Pro | $162 | - | Static, from the starting balance | $900 | 8% | 85% |
Sure Leverage Funding Instant Static40% off | $189$113Code unconfirmed | - | Static, from the starting balance | $800 | - | 50% |
Lark Funding 1-Step Career Evaluation | $200 | - | Static, from the starting balance | $700 | 10% | 80% |
Tradeify 247 Instant Funding40% off | $200 | $0 | Trailing until it locks | $600 | - | 80% |
AquaFunded Instant Flex | $225 | - | Trailing on the equity peak | $400 | - | 90% |
NEOM Funded NEO EXPRESS | $249 | $0 | Static, from the starting balance | $400 | - | 70% |
Trade The Pool Swing MAX | $297 | - | Static, from the starting balance | $700 | 15% | 70% |
Alpha Trader Firm Instant Funding PRO | $298 | - | Trailing, with no published stop | $500 | - | 80% |
TradeXProp Instant Funded X | $400 | - | Trailing until it locks | $800 | - | 80% |
Trade The Pool Swing FLEX | $420 | - | Static, from the starting balance | $700 | 15% | 70% |
Crypto Fund Trader Instant Challenge | $475 | - | Trailing, with no published stop | $600 | 10% | - |
Alpha Capital Group Alpha Three | - | - | Static, from the starting balance | $600 | 8% | - |
Blueberry Funded 2-Step Challenge | - | - | Static, from the starting balance | $1,000 | 10% | 80% |
Blueberry Funded Instant Lite (Instant Access Sim) | - | - | Trailing until it locks | $400 | - | 80% |
Blueberry Funded Instant Elite (Instant Access Sim) | - | - | Trailing until it locks | $1,000 | - | 80% |
BrightFunded 2-Step Bright | €87 | - | Static, from the starting balance | $800 | 8% | 80% |
BrightFunded 2-Step Classic | €97 | - | Static, from the starting balance | $1,000 | 10% | 80% |
BrightFunded 1-Step | €97 | - | Trailing until it locks | $600 | 10% | 80% |
| - | - | - | - | - | - | |
Elite Trader Funding (ETF) Static Drawdown | - | $177 | Static, from the starting balance | $500 | - | 100% |
Elite Trader Funding (ETF) Direct to Funded - EOD (10K Mini Inferno y 50K) | - | - | Trailing on the end-of-day balance | $1,500 | - | 100% |
| €89 | - | Static, from the starting balance | $1,000 | 10% | 80% | |
| €79 | - | Trailing on the end-of-day balance | $1,000 | 10% | 90% | |
FundedHive Pay From Profits 1-Step | - | - | Static, from the starting balance | $1,000 | 10% | 80% |
FundedHive Pay From Profits 2-Step | - | - | Static, from the starting balance | $1,000 | - | 80% |
FundedHive 2-Step Classic | - | - | Static, from the starting balance | $1,000 | - | 70% |
FundedHive Instant Growth (Tower) | - | - | Static, from the starting balance | $600 | 6% | 80% |
| - | - | Static, from the starting balance | $600 | 10% | 80% | |
| - | - | Static, from the starting balance | $1,000 | 10% | 80% | |
| - | - | Trailing until it locks | $500 | - | 95% | |
| - | - | Trailing until it locks | $800 | - | - | |
| - | - | Static, from the starting balance | $500 | - | - | |
| - | - | Trailing until it locks | $400 | 5% | 80% | |
Goat Funded Trader Pay Later | - | - | Trailing on the equity peak | - | 4% | 80% |
Hola Prime Direct | - | - | Trailing on the end-of-day balance | $700 | - | 95% |
| - | - | Static, from the starting balance | $800 | 10% | 80% | |
Instant Funding Instant Funding GO | - | - | - | - | - | - |
Instant Funding IF Micro | - | - | Static, from the starting balance | $600 | - | - |
Instant Funding One-Phase Micro | - | - | Static, from the starting balance | $700 | 7% | - |
Instant Funding Two-Phase Max | - | - | Static, from the starting balance | $1,000 | 8% | - |
Instant Funding IF1 | - | - | Static, from the starting balance | $400 | 2% | 90% |
Instant Funding Two-Phase Micro | - | - | Static, from the starting balance | $1,000 | 8% | - |
Lark Funding 3-Step | - | - | Static, from the starting balance | $700 | - | - |
| - | - | Trailing until it locks | $500 | - | 88% | |
| - | - | Trailing until it locks | $800 | - | 88% | |
| - | - | Static, from the starting balance | $600 | - | 88% | |
| - | - | Static, from the starting balance | $500 | 5% | 95% | |
The5ers Hyper Growth | - | - | Static, from the starting balance | $600 | 10% | 50% |
Traderscale Instant Funding | - | - | Trailing until it locks | $600 | - | 90% |
TradersYard 1-Step FX | - | - | Trailing until it locks | - | - | - |
TradersYard 2-Step FX | - | - | Static, from the starting balance | - | - | - |
| - | - | Trailing, with no published stop | $500 | - | 80% | |
| - | - | Static, from the starting balance | $1,000 | 10% | 80% | |
| - | - | Trailing until it locks | $600 | 10% | 85% | |
| - | - | Static, from the starting balance | $1,000 | 10% | 80% |
Not every firm publishes everything, and a firm that has not published something is not the same as one we have not verified. Coverage of the columns that are not complete: Price (77%), Activation (8%), Drawdown (86%), Max loss (84%), Target (60%), and Split (78%).
For 109 of the 443 models in the census, the account sizes are not verified, so they cannot appear here even if they sell this one.
The other sizes
The listed price is not what you pay.








































