The two-step challenge
The classic format. Phase 1, phase 2, then a funded account. Lower targets than the one-step, spread across two exams instead of one.
It comes out 23 % more expensive than 1 step for the $100,000 account, comparing census medians. The figure is computed when the page is built. If prices change tomorrow, it changes on its own.
The four medians$100,000 account
- $660Instant fundingacross 33 models
- $4501 stepacross 112 models
- $5552 stepsacross 51 models
- $3653 stepsacross 1 models
The 94 two-step models
| Firm and model | Price | Activation | Drawdown | Max loss | Target | Split |
|---|---|---|---|---|---|---|
Alpha Capital Group Alpha Pro 10% | $447 | - | Static, from the starting balance | $10,000 | 10% | 80% |
Alpha Capital Group Alpha Pro 8% | $527 | - | Static, from the starting balance | $8,000 | 8% | 80% |
Alpha Capital Group Alpha Swing | $577 | - | Static, from the starting balance | $10,000 | 10% | 80% |
Alpha Trader Firm 2 Step PRO | $700 | - | Static, from the starting balance | $5,000 | 8% | 80% |
Alpha Trader Firm 2 Step Standard | $800 | - | Static, from the starting balance | $10,000 | 10% | 100% |
AquaFunded 2 Step Elite | $457 | - | Static, from the starting balance | $10,000 | 8% | 90% |
AquaFunded 2 Step Pro | $429 | - | Trailing on the equity peak | $10,000 | 10% | 90% |
AquaFunded 2 Step Standard | $469 | - | Static, from the starting balance | $8,000 | 8% | 90% |
Atmos Funded 2-Step Plus | - | - | Static, from the starting balance | - | 6% | 80% |
Atmos Funded 2-Step Standard | - | - | Static, from the starting balance | - | 10% | 80% |
| $549 | - | Static, from the starting balance | $15,000 | 10% | - | |
Bitfunded 2 Steps | $799 | - | - | - | - | 80% |
Blue Guardian 2 Step Pro63% off | $371 | - | Trailing until it locks | $10,000 | 10% | 85% |
Blue Guardian 2 Step Standard63% off | $463$347Code unconfirmed | - | Static, from the starting balance | $8,000 | 8% | 85% |
Blueberry Funded 2-Step Challenge | - | - | Static, from the starting balance | $10,000 | 10% | 80% |
Blueberry Funded Prime Challenge | $812 | - | Static, from the starting balance | $10,000 | 8% | 80% |
Blueberry Funded Synthetic Challenge | - | - | Static, from the starting balance | - | 10% | 80% |
BluSky Trading Launch (Trailing EOD) | - | $149 | Trailing on the end-of-day balance | $2,500 | - | 90% |
BluSky Trading Launch Static (200K) | - | - | Static, from the starting balance | - | - | 90% |
BluSky Trading Propel (Trailing EOD) | - | $0 | Trailing on the end-of-day balance | $2,500 | - | 90% |
BluSky Trading Propel Static (150K y 200K) | - | $0 | Static, from the starting balance | - | - | 90% |
BluSky Trading Propel Static 300K | - | $0 | Static, from the starting balance | - | - | 90% |
BrightFunded 2-Step Bright | €477 | - | Static, from the starting balance | $8,000 | 8% | 80% |
BrightFunded 2-Step Classic | €497 | - | Static, from the starting balance | $10,000 | 10% | 80% |
City Traders Imperium 2-Step Challenge | - | - | Static, from the starting balance | - | - | - |
Crypto Fund Trader Ascend Challenge | $899 | - | Static, from the starting balance | $10,000 | - | - |
Dominion Funding 2-Step Standard | $559 | - | Static, from the starting balance | $8,000 | 8% | 80% |
Dominion Funding 2-Step Swing | $559 | - | Static, from the starting balance | $8,000 | 8% | 80% |
E8 Markets E8 Classic | - | - | - | - | 8% | - |
| $599 | - | - | - | 9% | - | |
Elites Funding Standard | $499 | - | Static, from the starting balance | $10,000 | 9% | 95% |
Finotive Funding Challenge 2-Step | $555 | - | Static, from the starting balance | $9,000 | 7.5% | 80% |
Fintokei ProTrader Swing | $679 | - | Static, from the starting balance | - | - | - |
| $599 | - | Static, from the starting balance | - | - | 80% | |
| €540 | - | Static, from the starting balance | $10,000 | 10% | 80% | |
Funded Trader Markets 2-Step Challenge75% off | $998$399AUG | - | - | - | - | - |
Funded Trading Plus 2-Step Classic | - | - | Static, from the starting balance | - | - | - |
| - | - | Static, from the starting balance | $8,000 | - | - | |
| - | - | Static, from the starting balance | $8,000 | - | - | |
FundedHive 2-Step Classic | - | - | Static, from the starting balance | $10,000 | - | 70% |
FundedHive Pay From Profits 2-Step | - | - | Static, from the starting balance | $10,000 | - | 80% |
FundedNext Stellar 2-Step | $550 | - | Static, from the starting balance | $10,000 | 8% | 80% |
FundedNext Stellar Lite | $400 | - | Static, from the starting balance | $8,000 | 8% | 80% |
| $649 | - | - | - | 6% | - | |
| $539 | - | Static, from the starting balance | $10,000 | 10% | 80% | |
| $659 | - | Static, from the starting balance | $10,000 | 10% | 80% | |
Fundex Evaluacion 2 fases | $529 | - | Static, from the starting balance | $10,000 | 8% | 70% |
Funding Traders 2-Step Pro10 | $300 | - | - | - | - | - |
Funding Traders 2-Step Pro6 | $230 | - | - | - | - | - |
| $555 | - | Static, from the starting balance | $12,000 | 10% | 80% | |
| $466 | - | Static, from the starting balance | $6,000 | 6% | 80% | |
| $652 | - | Static, from the starting balance | $10,000 | 8% | 100% | |
| - | - | Static, from the starting balance | - | 5% | - | |
| - | - | Static, from the starting balance | - | 4% | 80% | |
| - | - | Trailing until it locks | - | 10% | - | |
Goat Funded Trader 2-Step Standard | $458 | - | Static, from the starting balance | $10,000 | 10% | 80% |
| - | - | Static, from the starting balance | - | 10% | - | |
| - | - | Static, from the starting balance | - | 8% | - | |
Hola Prime 2-Step Prime | $569 | - | Static, from the starting balance | $10,000 | 8% | 80% |
Hola Prime 2-Step Pro | $681 | - | Static, from the starting balance | $10,000 | 8% | 80% |
| - | - | Static, from the starting balance | - | - | 80% | |
Instant Funding Two-Phase | - | - | Static, from the starting balance | - | 8% | - |
Instant Funding Two-Phase Max | - | - | Static, from the starting balance | $10,000 | 8% | - |
Instant Funding Two-Phase Micro | - | - | Static, from the starting balance | $10,000 | 8% | - |
| - | - | - | - | 8% | 80% | |
| - | - | - | - | 8% | 80% | |
| - | - | - | - | 8% | 80% | |
Lark Funding Vintage Program | - | - | Static, from the starting balance | - | - | - |
Leveraged Sr. Portfolio Manager | $549 | - | - | - | - | - |
Maven Trading OMO 2-Step | - | - | Static, from the starting balance | - | 6% | 80% |
Maven Trading Standard 2-Step | - | - | Static, from the starting balance | - | 8% | 80% |
| $660 | - | Static, from the starting balance | $8,000 | 5% | 88% | |
NEOM Funded NEO DUO | $810 | $0 | Static, from the starting balance | $8,000 | 8% | 80% |
NYS Markets 2-Step | - | - | Static, from the starting balance | - | - | - |
The Funded Talent Talent Pro | $497 | - | - | $10,000 | 10% | 80% |
The5ers High Stakes | - | - | Static, from the starting balance | - | 10% | 80% |
The5ers Summer Plan 100K 2-Step (10/5) | $149 | - | Static, from the starting balance | $10,000 | 10% | 80% |
The5ers Summer Plan 100K 2-Step (8/5) | $179 | - | Static, from the starting balance | $10,000 | 8% | 80% |
The5ers Summer Plan 200K 2-Step (10/5) | - | - | Static, from the starting balance | - | 10% | 80% |
The5ers Summer Plan 200K 2-Step (8/5) | - | - | Static, from the starting balance | - | 8% | 80% |
ThinkCapital Dual Step Intraday | - | - | - | - | - | - |
ThinkCapital Dual Step Swing | - | - | - | - | - | - |
Top One Trader 2 Step Plus | - | - | Static, from the starting balance | - | 10% | 80% |
Top One Trader 2 Step Pro | $541 | - | Static, from the starting balance | $9,000 | 8% | 85% |
Tradeify 247 2-Step Evaluation40% off | $580 | $0 | Static, from the starting balance | $6,000 | 10% | 80% |
Traderscale Pro 2-Step | $497 | - | Static, from the starting balance | $10,000 | - | 90% |
TradersYard 2-Step FX | - | - | Static, from the starting balance | - | - | - |
TradeXProp Forex Evaluation X-2 Step | $615 | - | Static, from the starting balance | - | - | - |
| $399 | - | Static, from the starting balance | $10,000 | 10% | 80% | |
| $549 | - | Static, from the starting balance | $10,000 | 10% | 80% | |
WeMasterTrade Challenge Package | $320 | - | - | $10,000 | - | - |
WSFunded (Wall Street Funded) Classic | $579 | - | Static, from the starting balance | $8,000 | 8% | 80% |
WSFunded (Wall Street Funded) Elite | $629 | - | Static, from the starting balance | $6,000 | 6% | 80% |
WSFunded (Wall Street Funded) Ultra | $559 | - | Static, from the starting balance | $10,000 | 10% | 80% |
Not every firm publishes everything, and a firm that has not published something is not the same as one we have not verified. Coverage of the columns that are not complete: Price (59%), Activation (6%), Drawdown (84%), Max loss (57%), Target (70%), and Split (70%).
The price and max-loss columns are resolved for the $100,000 account. A model that does not sell that size shows a dash. It is not that it has no price, it is that it has no price for that size. And for 34 of the 443 models in the census the number of steps is not verified, so they are on none of these four pages.
The listed price is not what you pay.







































