Prop firm leaderboards
Who is on top at each firm, copied from its official page with the day we read it. Each board counts something different.
Alpha Capital Group
- Active accounts
- Profit in dollars
- 3 rows in public
| # | Trader | Account size | Profit |
|---|---|---|---|
| 1 | David Jones | $100,000 | $346,472.43 |
| 2 | Arman K. | $100,000 | $298,410.00 |
| 3 | Katie M. | $50,000 | $241,880.50 |
FTMO
- Active accounts
- Profit in dollars
- Full board for members
- 5 rows in public
| # | Trader | Country | Account size | Profit |
|---|---|---|---|---|
| 1 | Andrea S. | IT | $200,000 | $89,129 |
| 2 | Kavithakaran K. | GB | $400,000 | $82,900 |
| 3 | BeBee8 | SK | $400,000 | $72,916 |
| 4 | Mr.Precision | GY | $200,000 | $58,406 |
| 5 | MILO1314 | MY | $400,000 | $53,774 |
Alpha Futures
- Lifetime payouts
- Weekly and monthly tabs empty
- 5 rows in public
| # | Trader | Country | Payouts |
|---|---|---|---|
| 1 | Kachuen | Hong Kong | $222,184.31 |
| 2 | Ryan | United States | $220,902.64 |
| 3 | Braeden | United States | $202,500.00 |
| 4 | Paul | United States | $186,300.00 |
| 5 | Rameshver | Japan | $174,040.36 |
Audacity Capital
- Monthly contest
- Simulated accounts
- Open to anyone
- 10 rows in public
| # | Trader | Balance |
|---|---|---|
| 1 | Diska | $316,492.50 |
| 2 | Guilherme T. | $182,169.39 |
| 3 | Bismark O. | $171,488.71 |
| 4 | Jitesh Kumar J. | $161,342.27 |
| 5 | CANDRA I. | $160,835.55 |
| 6 | Iweta | $154,526.70 |
| 7 | Sohanur Hasan S. | $152,611.00 |
| 8 | Abhinav | $151,805.00 |
| 9 | sai krishna c. | $148,162.67 |
| 10 | Ramesh J. | $146,033.50 |
FXIFY25% off
- Monthly contest
- Challenge accounts
- Return in %
- Names masked by the firm
- 10 rows in public
| # | Trader | Country | Return |
|---|---|---|---|
| 1 | adna ***** | Pakistan | 292.13% |
| 2 | Fros ***** | Nigeria | 240.69% |
| 3 | Amee ***** | Pakistan | 231.90% |
| 4 | Star ***** | Nigeria | 173.15% |
| 5 | zuba ***** | Pakistan | 154.96% |
| 6 | Deep ***** | India | 139.02% |
| 7 | faiq ***** | Pakistan | 134.27% |
| 8 | lord ***** | Indonesia | 132.09% |
| 9 | Bhim ***** | India | 114.81% |
| 10 | R_13 ***** | Colombia | 106.89% |
Tradeify40% off
- Premier Trading League
- Simulated accounts
- Out of 50+ traders
- 10 rows in public
| # | Trader | Points |
|---|---|---|
| 1 | Joyceyye | 46 pts |
| 2 | iholthz10 | 46 pts |
| 3 | Sunny_Chatterjee | 46 pts |
| 4 | Vansh | 46 pts |
| 5 | Amresh_Kumar_1 | 46 pts |
| 6 | Joakim | 46 pts |
| 7 | NoahNQ | 46 pts |
| 8 | Jalvrez | 46 pts |
| 9 | Minghan_Ko | 46 pts |
| 10 | A_Schaeffer | 46 pts |
Crypto Fund Trader
- ELO score
- Wins and passed evaluations
- 10 rows in public
| # | Trader | ELO |
|---|---|---|
| 1 | Amir | 16709 |
| 2 | LOOSE GOOSE | 10802 |
| 3 | KISADA | 10114 |
| 4 | Y0 | 9544 |
| 5 | Khizar Mehmood | 7951 |
| 6 | Mykhailo | 6835 |
| 7 | EDUARDO | 6594 |
| 8 | Frederik | 6544 |
| 9 | FASTX | 6183 |
| 10 | EMİN | 5562 |
Bitfunded
- Top traders page
- No rank number
- 2 rows in public
| # | Trader | Payouts |
|---|---|---|
| 1 | Cheah X. | $17,638 |
| 2 | 江偉 | $10,060 |
How to read this page
- Profit, payouts, demo balance and return are different units, so there is no combined ranking.
- Only what the firm shows in public without signing in, ten rows at most.
- Names appear exactly as each firm publishes them. We do not complete them or link them to anything else.
- A missing firm has no public board, or its terms forbid reproducing it. The live board is on the firm page.
A leaderboard shows who is winning. What a firm has actually paid is a different question.