Withdrawn account models
When a firm drops a model, its page comes down and the proof goes with it. This page keeps the proof, with the day the model went.
Funded Trading Plus lists 10 account models and 7 of them are withdrawn, 70% of its catalogue.
How much of each catalogue is gone
Sorted by the share of the catalogue, not by the count. A firm with two models and one withdrawn has lost half of what it sells.
- Funded Trading Plus7 of 10
- Blueberry Funded5 of 10
- E8 Markets3 of 6
- The Trading Pit Futures1 of 2
- YRM Prop1 of 2
- Blue Guardian63% off4 of 9
- My Funded Futures (MFFU)40% off2 of 6
- Top One Futures55% off2 of 6
- Instant Funding4 of 13
- Top One Trader2 of 7
- E8 Futures1 of 4
- Lark Funding1 of 4
- Blue Guardian Futures1 of 5
- FundedNext1 of 5
- FundedNext Futures50% off1 of 5
- Funding Traders1 of 5
- Goat Funded Trader2 of 12
- FundedSeat50% off1 of 7
- The5ers1 of 10
- AquaFunded1 of 13
Withdrawn by the firm (29)
These are the firm’s own words, the model is not sold any more.
No link on these rows: the census records the withdrawal but not the page it was read on. Each row goes to the firm’s sheet and its sources. That gap is ours.
| Firm | Model | Withdrawn |
|---|---|---|
Blue Guardian63% off | 2 Step Pro | - |
Blue Guardian63% off | 3 Step | - |
Blue Guardian63% off | Guardian X | - |
Blue Guardian63% off | 1 Step Pro (Legacy Model) | - |
Blue Guardian Futures | Legacy Account Models | - |
Blueberry Funded | 2-Step Challenge | Aug 17, 2026 |
Blueberry Funded | 1-Step Challenge | Aug 17, 2026 |
Blueberry Funded | Rapid Challenge | - |
Blueberry Funded | Instant Lite (Instant Access Sim) | Aug 17, 2026 |
E8 Futures | E8 Zero Futures (LEGACY) | - |
E8 Markets | E8 Classic | - |
E8 Markets | E8 Track | - |
Funded Trading Plus | Experienced Trader | - |
Funded Trading Plus | Premium Trader | - |
Funded Trading Plus | Prestige Trader | - |
Funded Trading Plus | Prestige Lite Trader | - |
Funded Trading Plus | Prestige Pro Trader | - |
Funded Trading Plus | Advanced Trader | - |
Funded Trading Plus | Master Trader | - |
FundedNext Futures50% off | Bolt | - |
Funding Traders | 1-Step Next-Gen | - |
Goat Funded Trader | Instant Blitz | - |
Goat Funded Trader | Instant Funding Standard | Sep 22, 2025 |
Instant Funding | Two-Phase Max | - |
My Funded Futures (MFFU)40% off | Flex Plan | - |
My Funded Futures (MFFU)40% off | Starter / Starter Plus / Expert | - |
The5ers | Instant Funding | - |
Top One Trader | 2 Step Plus | - |
YRM Prop | Instant Prime | Jul 13, 2026 |
We cannot find it on sale (13)
A different claim: the firm still documents the model, but we did not see it in its sale grid on the day shown. It may be sold another way, or kept for live accounts.
| Firm | Model | Last looked |
|---|---|---|
AquaFunded | 1 Step Pro | sourceOct 14, 2026 |
Blueberry Funded | Synthetic Challenge | sourceOct 14, 2026 |
E8 Markets | E8 Zero | sourceOct 14, 2026 |
FundedNext | Express | sourceOct 14, 2026 |
FundedSeat50% off | 1-Step Daily Pro | no source link, read Aug 14, 2026 |
Instant Funding | One-Phase Crypto | sourceOct 14, 2026 |
Instant Funding | One-Phase Micro | sourceOct 14, 2026 |
Instant Funding | Two-Phase Micro | sourceOct 14, 2026 |
Lark Funding | Vintage Program | sourceOct 14, 2026 |
The Trading Pit Futures | Futures Classic | no source link |
Top One Futures55% off | Elite Challenge | sourceAug 14, 2026 |
Top One Futures55% off | S2F Sim PRO | sourceAug 14, 2026 |
Top One Trader | 3 Steps | no source link |
None of these are hidden from the comparison table. They sit in it with their mark, next to what is on sale.



















