Compare prop firms
One screen, one decision. Pick an account size and compare what decides it. What it costs, how much you can lose and how much you keep.
298 models
Evaluation limits
| Select to compare | Go | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AquaFundedPay After Pass | 100k | 1 step | $3,000 | $3,000 | $5,000 | Trailing on the equity peak | 0.60 | 90% | $5 | Visit | |
Blue GuardianBuy Now Pay Later (BNPL)63% off$4.8M in 30 days, read on-chain | 100k | 1 step | $4,000 | $4,000 | $8,000 | Trailing until it locks | 0.50 | 85% | $10 | 63%Visit | |
NEOM FundedNEO ACCESS (pay when you pass) | 100k | 1 step | $3,000 | $5,000 | $7,000 | Static, from the starting balance | 0.43 | 70% | $10 | Visit | |
| 100k | 1 step | $2,000 | $3,000 | $6,000 | - | 0.33 | 80% | $49 | Visit | ||
The5ersSummer Plan 100K 2-Step (10/5) | 100k | 2 steps | $10,000 | $3,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $149 | Visit | |
The5ersSummer Plan 100K 2-Step (8/5) | 100k | 2 steps | $8,000 | $3,000 | $10,000 | Static, from the starting balance | 0.80 | 80% | $179 | Visit | |
NEOM FundedNEO NOVA | 100k | 1 step | $6,000 | $3,000 | $3,000 | Trailing until it locks | 2.00 | 80% | $240 | Visit | |
E8 MarketsE8 Signature | 100k | 1 step | $6,000 | ○ | $3,000 | Trailing until it locks | 2.00 | 80% | $260 | Visit | |
| 100k | 1 step | $6,000 | ○ | $4,000 | Trailing until it locks | 1.50 | 90% | $289 | Visit | ||
WeMasterTradeChallenge Package | 100k | 2 steps | - | $5,000 | $10,000 | - | - | - | $320 | Visit | |
Maven TradingInstant | 100k | Instant | ○ | $2,000 | $3,000 | Trailing, with no published stop | - | 80% | $342 | Visit | |
Goat Funded Trader3 Step | 100k | 3 steps | $6,000 | $4,000 | $8,000 | Static, from the starting balance | 0.75 | 80% | $365 | Visit | |
Funding TradersInstant Funded | 100k | Instant | - | $3,000 | $6,000 | Trailing until it locks | - | 90% | $375 | Visit | |
Maven TradingMini | 100k | Instant | ○ | $2,000 | $3,000 | Trailing, with no published stop | - | 70% | $396 | Visit | |
Alpha Capital GroupAlpha One 6% | 100k | 1 step | $6,000 | $3,000 | $4,000 | Trailing until it locks | 1.50 | 80% | $397 | Visit | |
Blue Guardian1 Step Standard63% off$4.8M in 30 days, read on-chain | 100k | 1 step | $10,000 | $4,000 | $6,000 | Trailing until it locks | 1.67 | 85% | $398 | 63%Visit | |
| 100k | 1 step | $5,000 | $3,000 | $4,000 | Trailing until it locks | 1.25 | 80% | $399 | 25%REWARD25Copy code & go | ||
| 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $399 | Visit | ||
FundedNextStellar Lite | 100k | 2 steps | $8,000 | $4,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $400 | Visit | |
AquaFunded2 Step Pro | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Trailing on the equity peak | 1.00 | 90% | $429 | Visit | |
Trade The PoolDay Trade MAX | 100k | 1 step | $6,000 | $1,000 | $3,000 | Static, from the starting balance | 2.00 | 70% | $435 | Visit | |
Alpha Capital GroupAlpha Pro 10% | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $447 | Visit | |
Alpha Capital GroupAlpha Direct | 100k | Instant | ○ | $3,000 | $5,000 | Trailing until it locks | - | 90% | $457 | Visit | |
AquaFunded2 Step Elite | 100k | 2 steps | $8,000 | $4,000 | $10,000 | Static, from the starting balance | 0.80 | 90% | $457 | Visit | |
Goat Funded Trader2-Step Standard | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $458 | Visit | |
Blue Guardian2 Step Standard63% off$4.8M in 30 days, read on-chain | 100k | 2 steps | $8,000 | $4,000 | $8,000 | Static, from the starting balance | 1.00 | 85% | $463 | 63%Visit | |
| 100k | 2 steps | $6,000 | $3,000 | $6,000 | Static, from the starting balance | 1.00 | 80% | $466 | Visit | ||
E8 MarketsE8 Pro | 100k | 1 step | $8,000 | $2,500 | $8,000 | Static, from the starting balance | 1.00 | 80% | $468 | Visit | |
AquaFunded2 Step Standard | 100k | 2 steps | $8,000 | $5,000 | $8,000 | Static, from the starting balance | 1.00 | 90% | $469 | Visit | |
| 100k | 1 step | ○ | $3,000 | $6,000 | Trailing until it locks | - | 80% | $469 | Visit | ||
| 100k | Instant | ○ | $3,000 | $5,000 | Trailing, with no published stop | - | 80% | $475 | Visit | ||
Alpha Capital GroupAlpha One 10% | 100k | 1 step | $10,000 | $4,000 | $6,000 | Trailing until it locks | 1.67 | 80% | $477 | Visit | |
BrightFunded2-Step Bright | 100k | 2 steps | $8,000 | $4,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | €477 | Visit | |
| 100k | 1 step | $10,000 | $5,000 | $6,000 | Trailing, with no published stop | 1.67 | 90% | $479 | Visit | ||
| 100k | 1 step | $10,000 | $3,000 | $6,000 | Trailing until it locks | 1.67 | 85% | $479 | Visit | ||
E8 MarketsE8 One | 100k | 1 step | $9,000 | $4,000 | $6,000 | Trailing until it locks | 1.50 | 80% | $488 | Visit | |
BrightFunded2-Step Classic | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | €497 | Visit | |
BrightFunded1-Step | 100k | 1 step | $10,000 | $3,000 | $6,000 | Trailing until it locks | 1.67 | 80% | €497 | Visit | |
The Funded TalentTalent Pro | 100k | 2 steps | $10,000 | $5,000 | $10,000 | - | 1.00 | 80% | $497 | Visit | |
The Funded TalentTalent One | 100k | 1 step | $10,000 | $3,000 | $6,000 | - | 1.67 | 80% | $497 | Visit | |
TraderscalePro 2-Step$103.3K in 30 days, read on-chain | 100k | 2 steps | ○ | $5,000 | $10,000 | Static, from the starting balance | - | 90% | $497 | Visit | |
Elites FundingStandard | 100k | 2 steps | $9,000 | $5,000 | $10,000 | Static, from the starting balance | 0.90 | 95% | $499 | Visit | |
| 100k | 1 step | $10,000 | $3,000 | $10,000 | Trailing on the end-of-day balance | 1.00 | 90% | €499 | Visit | ||
Instant FundingOne-Phase Clarity$57.8K in 30 days, read on-chain | 100k | 1 step | $9,000 | $4,000 | $6,000 | Trailing on the end-of-day balance | 1.50 | 80% | $500 | Visit | |
AquaFundedInstant Funding Standard | 100k | Instant | ○ | $3,000 | $5,000 | Trailing on the end-of-day balance | - | 90% | $505 | Visit | |
BEM FundingBEM One | 100k | 1 step | $9,000 | $3,000 | $6,000 | Trailing until it locks | 1.50 | 80% | $520 | Visit | |
Alpha Capital GroupAlpha Pro 8% | 100k | 2 steps | $8,000 | $4,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $527 | Visit | |
AquaFunded1 Step Standard | 100k | 1 step | $9,000 | $3,000 | $6,000 | Trailing on the equity peak | 1.50 | 90% | $527 | Visit | |
AquaFundedAquaMan | 100k | 1 step | $2,000 | $3,000 | $6,000 | Trailing on the equity peak | 0.33 | 90% | $527 | Visit | |
Fundex2-phase evaluation | 100k | 2 steps | $8,000 | $5,000 | $10,000 | Static, from the starting balance | 0.80 | 70% | $529 | Visit | |
| 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $539 | Visit | ||
| 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | €540 | Visit | ||
Top One Trader2 Step Pro | 100k | 2 steps | $8,000 | $4,000 | $9,000 | Static, from the starting balance | 0.89 | 85% | $541 | Visit | |
Trade The PoolDay Trade FLEX | 100k | 1 step | $6,000 | $2,000 | $4,000 | Static, from the starting balance | 1.50 | 70% | $545 | Visit | |
| 100k | 2 steps | $10,000 | $7,500 | $15,000 | Static, from the starting balance | 0.67 | ○ | $549 | Visit | ||
| 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | ○ | $549 | Visit | ||
| 100k | Instant | ○ | $5,000 | $10,000 | - | - | ○ | $549 | Visit | ||
Dominion Funding1-Step Lite | 100k | 1 step | $10,000 | $4,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $549 | Visit | |
| 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $549 | Visit | ||
FundedNextStellar 2-Step | 100k | 2 steps | $8,000 | $5,000 | $10,000 | Static, from the starting balance | 0.80 | 80% | $550 | Visit | |
Finotive FundingChallenge 2-Step | 100k | 2 steps | $7,500 | $4,500 | $9,000 | Static, from the starting balance | 0.83 | 80% | $555 | Visit | |
| 100k | 2 steps | $10,000 | $4,000 | $12,000 | Static, from the starting balance | 0.83 | 80% | $555 | Visit | ||
Dominion Funding2-Step Standard | 100k | 2 steps | $8,000 | $5,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $559 | Visit | |
Dominion Funding2-Step Swing | 100k | 2 steps | $8,000 | $5,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $559 | Visit | |
WSFunded (Wall Street Funded)Ultra | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $559 | Visit | |
AquaFundedInstant Funding Pro | 100k | Instant | ○ | $3,000 | $6,000 | Trailing on the equity peak | - | 90% | $560 | Visit | |
Dominion Funding1-Step Standard | 100k | 1 step | $10,000 | $4,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $565 | Visit | |
Dominion Funding1-Step Swing | 100k | 1 step | $10,000 | $4,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $565 | Visit | |
Hola Prime2-Step Prime | 100k | 2 steps | $8,000 | $5,000 | $10,000 | Static, from the starting balance | 0.80 | 80% | $569 | Visit | |
FundedNextStellar 1-Step | 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | ○ | $570 | Visit | |
Top One Trader1 Step Flash | 100k | 1 step | $10,000 | $4,000 | $7,000 | - | 1.43 | 80% | $575 | Visit | |
Alpha Capital GroupAlpha Swing | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $577 | Visit | |
Hola Prime1-Step Prime | 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $579 | Visit | |
WSFunded (Wall Street Funded)Classic | 100k | 2 steps | $8,000 | $5,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $579 | Visit | |
Finotive FundingChallenge 1-Step | 100k | 1 step | - | $4,000 | $7,500 | Static, from the starting balance | - | - | $580 | Visit | |
Alpha Capital GroupAlpha One 12% | 100k | 1 step | $12,000 | $5,000 | $8,000 | Trailing until it locks | 1.50 | 80% | $587 | Visit | |
WSFunded (Wall Street Funded)Rapid | 100k | 1 step | $10,000 | $4,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $589 | Visit | |
| 100k | 2 steps | $9,000 | - | - | - | - | - | $599 | Visit | ||
Goat Funded TraderGOAT Blitz | 100k | 1 step | $3,000 | $3,000 | $5,000 | Trailing on the equity peak | 0.60 | 80% | $617 | Visit | |
Crypto Fund TraderAccelerated Challenge | 100k | 1 step | $10,000 | $4,000 | $6,000 | Trailing until it locks | 1.67 | 80% | $619 | Visit | |
Blue GuardianInstant Standard63% off$4.8M in 30 days, read on-chain | 100k | Instant | ○ | $3,000 | $6,000 | Trailing until it locks | - | 80% | $623 | 63%Visit | |
WSFunded (Wall Street Funded)Elite | 100k | 2 steps | $6,000 | ○ | $6,000 | Static, from the starting balance | 1.00 | 80% | $629 | Visit | |
| 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $639 | Visit | ||
| 100k | 2 steps | $6,000 | - | - | - | - | - | $649 | Visit | ||
| 100k | 2 steps | $8,000 | $5,000 | $10,000 | Static, from the starting balance | 0.80 | 100% | $652 | Visit | ||
| 100k | 1 step | $10,000 | $4,000 | $8,000 | - | 1.25 | 80% | $659 | Visit | ||
| 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | $659 | Visit | ||
| 100k | 2 steps | $5,000 | $4,000 | $8,000 | Static, from the starting balance | 0.63 | 88% | $660 | Visit | ||
| 100k | 1 step | $12,000 | $3,000 | $12,000 | Static, from the starting balance | 1.00 | 80% | $666 | Visit | ||
Goat Funded Trader1 Step | 100k | 1 step | $10,000 | $4,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | $678 | Visit | |
Hola Prime2-Step Pro | 100k | 2 steps | $8,000 | $5,000 | $10,000 | Static, from the starting balance | 0.80 | 80% | $681 | Visit | |
Alpha Trader Firm2 Step PRO | 100k | 2 steps | $8,000 | $3,000 | $5,000 | Static, from the starting balance | 1.60 | 80% | $700 | Visit | |
Goat Funded TraderInstant Funding GOAT | 100k | Instant | ○ | $3,000 | $6,000 | Trailing on the equity peak | - | 80% | $700 | Visit | |
TraderscaleSpeedy 1-Step$103.3K in 30 days, read on-chain | 100k | 1 step | ○ | $4,000 | $8,000 | Trailing until it locks | - | 90% | $716 | Visit | |
| 100k | 1 step | $8,000 | - | $7,000 | Static, from the starting balance | 1.14 | 100% | $729 | Visit | ||
Instant FundingOne-Phase$57.8K in 30 days, read on-chain | 100k | 1 step | $10,000 | $3,000 | $8,000 | Static, from the starting balance | 1.25 | 80% | $746 | Visit | |
TraderscaleInstant Funding$103.3K in 30 days, read on-chain | 100k | Instant | ○ | $3,000 | $6,000 | Trailing until it locks | - | 90% | $779 | Visit | |
Alpha Trader Firm1 Step PRO | 100k | 1 step | $8,000 | $3,000 | $6,000 | Static, from the starting balance | 1.33 | 100% | $800 | Visit | |
Alpha Trader Firm2 Step Standard | 100k | 2 steps | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 100% | $800 | Visit | |
NEOM FundedNEO DUO | 100k | 2 steps | $8,000 | $5,000 | $8,000 | Static, from the starting balance | 1.00 | 80% | $810 | Visit | |
Blueberry FundedPrime Challenge | 100k | 2 steps | $8,000 | $4,000 | $10,000 | Static, from the starting balance | 0.80 | 80% | $812 | Visit | |
Blueberry FundedFlex 1-Step | 100k | 1 step | $12,000 | $3,000 | $12,000 | Static, from the starting balance | 1.00 | 85% | $835 | Visit | |
Crypto Fund TraderAscend Challenge | 100k | 2 steps | ○ | $5,000 | $10,000 | Static, from the starting balance | - | ○ | $899 | Visit | |
Alpha Trader Firm1 Step Standard | 100k | 1 step | $10,000 | $3,000 | $10,000 | Static, from the starting balance | 1.00 | 100% | $900 | Visit | |
Alpha Trader FirmInstant Funding Standard | 100k | Instant | ○ | $3,000 | $5,000 | Trailing, with no published stop | - | 90% | $900 | Visit | |
Sure Leverage FundingInstant Funding Zero40% off | 100k | Instant | - | $3,000 | $5,000 | Trailing, with no published stop | - | 70% | $965 | 40%Visit | |
AquaFundedInstant Flex | 100k | Instant | ○ | $2,000 | $4,000 | Trailing on the equity peak | - | 90% | $999 | Visit | |
| 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | 88% | $1,098 | Visit | ||
NEOM FundedNEO EXPRESS | 100k | Instant | ○ | $3,000 | $4,000 | Static, from the starting balance | - | 70% | $1,249 | Visit | |
Sure Leverage FundingInstant Static40% off | 100k | Instant | - | $4,000 | $8,000 | Static, from the starting balance | - | 50% | $1,462 | 40%Visit | |
Alpha Trader FirmInstant Funding PRO | 100k | Instant | ○ | $3,000 | $5,000 | Trailing, with no published stop | - | 80% | $1,498 | Visit | |
TradeXPropInstant Funded X | 100k | Instant | - | $5,000 | $8,000 | Trailing until it locks | - | 80% | $5,000 | Visit | |
Alpha Capital GroupAlpha Three | 100k | 3 steps | $8,000 | $4,000 | $6,000 | Static, from the starting balance | 1.33 | ○ | - | Visit | |
Blueberry FundedInstant Elite (Instant Access Sim) | 100k | Instant | ○ | ○ | $10,000 | Trailing until it locks | - | 80% | - | Visit | |
Blueberry FundedInstant Lite (post 17 ago 2026) | 100k | Instant | ○ | $2,000 | $4,000 | Trailing until it locks | - | 80% | - | Visit | |
Crypto Fund TraderInstant Challenge | 100k | Instant | $10,000 | $4,000 | $6,000 | Trailing, with no published stop | 1.67 | - | - | Visit | |
Elites FundingExpress | 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | 95% | - | Visit | |
| 100k | 1 step | ○ | $3,000 | $8,000 | Static, from the starting balance | - | ○ | - | Visit | ||
| 100k | 2 steps | ○ | $4,000 | $8,000 | Static, from the starting balance | - | ○ | - | Visit | ||
| 100k | 1 step | ○ | $3,000 | $8,000 | Static, from the starting balance | - | ○ | - | Visit | ||
| 100k | 2 steps | ○ | $5,000 | $8,000 | Static, from the starting balance | - | ○ | - | Visit | ||
| 100k | Instant | ○ | $3,000 | $6,000 | Trailing on the equity peak | - | 70% | - | Visit | ||
| 100k | 1 step | $6,000 | $3,000 | $6,000 | Static, from the starting balance | 1.00 | 80% | - | Visit | ||
| 100k | Instant | ○ | $3,000 | ○ | Trailing on the equity peak | - | 80% | - | Visit | ||
FundedHivePay From Profits 1-Step$155.2K in 30 days, read on-chain | 100k | 1 step | $10,000 | $5,000 | $10,000 | Static, from the starting balance | 1.00 | 80% | - | Visit | |
FundedHivePay From Profits 2-Step$155.2K in 30 days, read on-chain | 100k | 2 steps | ○ | $5,000 | $10,000 | Static, from the starting balance | - | 80% | - | Visit | |
FundedHive2-Step Classic$155.2K in 30 days, read on-chain | 100k | 2 steps | ○ | $5,000 | $10,000 | Static, from the starting balance | - | 70% | - | Visit | |
| 100k | 1 step | $10,000 | $3,000 | $6,000 | Static, from the starting balance | 1.67 | 80% | - | Visit | ||
| 100k | Instant | ○ | $3,000 | $5,000 | Trailing until it locks | - | 95% | - | Visit | ||
| 100k | Instant | ○ | $8,000 | $8,000 | Trailing until it locks | - | ○ | - | 25%REWARD25Copy code & go | ||
| 100k | 3 steps | ○ | $5,000 | $5,000 | Static, from the starting balance | - | ○ | - | 25%REWARD25Copy code & go | ||
Goat Funded TraderPay Later | 100k | 1 step | $4,000 | ○ | ○ | Trailing on the equity peak | - | 80% | - | Visit | |
Hola PrimeDirect | 100k | Instant | - | $3,000 | $7,000 | Trailing on the end-of-day balance | - | 95% | - | Visit | |
Instant FundingIF Micro$57.8K in 30 days, read on-chain | 100k | Instant | - | $4,000 | $6,000 | Static, from the starting balance | - | ○ | - | Visit | |
Instant FundingOne-Phase Micro$57.8K in 30 days, read on-chain | 100k | 1 step | $7,000 | $4,000 | $7,000 | Static, from the starting balance | 1.00 | ○ | - | Visit | |
Instant FundingIF1$57.8K in 30 days, read on-chain | 100k | Instant | $2,000 | $2,000 | $4,000 | Static, from the starting balance | 0.50 | 90% | - | Visit | |
Instant FundingTwo-Phase Micro$57.8K in 30 days, read on-chain | 100k | 2 steps | $8,000 | $4,000 | $10,000 | Static, from the starting balance | 0.80 | ○ | - | Visit | |
Lark Funding1-Step Career Evaluation | 100k | 1 step | $10,000 | $5,000 | $7,000 | Static, from the starting balance | 1.43 | 80% | - | Visit | |
Lark Funding3-Step | 100k | 3 steps | - | - | $7,000 | Static, from the starting balance | - | - | - | Visit | |
| 100k | Instant | ○ | $3,000 | $5,000 | Trailing until it locks | - | 88% | - | Visit | ||
| 100k | Instant | ○ | $4,000 | $8,000 | Trailing until it locks | - | 88% | - | Visit | ||
| 100k | Instant | ○ | $3,000 | $6,000 | Static, from the starting balance | - | 88% | - | Visit | ||
| 100k | 1 step | $5,000 | ○ | $5,000 | Static, from the starting balance | 1.00 | 95% | - | Visit | ||
Top One TraderNOVA | 100k | 1 step | $5,000 | ○ | ○ | Trailing until it locks | - | 90% | - | Visit | |
WSFunded (Wall Street Funded)Instant Pro | 100k | Instant | $5,000 | $3,000 | $5,000 | Trailing on the equity peak | 1.00 | 80% | ◇ | Visit | |
WSFunded (Wall Street Funded)Instant Standard | 100k | Instant | $6,000 | $3,000 | $6,000 | Trailing on the equity peak | 1.00 | 80% | ◇ | Visit |
- 52 cells where the firm does not publish it (read and checked)
- 7 where the firm says why, in its own words, on its sheet
- 2 cells where the source is unreadable or contradicts itself
- not verified
What these challenges cost
$5median $550$1,098
The % under a column is the share of models that publish it. Dollar limits are for the selected size. Every figure links to its source on the firm page.
Some rows carry a withdrawn mark. They stay in the table because a product a firm had and then dropped is also information about the firm.






























